loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Aug 31, 2024 35.66 10.21 0.01
Govt. Securities-GSEC2028 Aug 31, 2024 25.22 7.22 -0.03
Corporate Debts-Grasim Inds Aug 31, 2024 25.04 7.17 0.21
Corporate Debts-REC Ltd Aug 31, 2024 25.04 7.17 -0.03
Corporate Debts-I R F C Aug 31, 2024 25.03 7.17 0.08
Corporate Debts-Bajaj Finance Aug 31, 2024 24.96 7.15 -0.02
Corporate Debts-Bajaj Housing Aug 31, 2024 24.98 7.15 -0.03
Corporate Debts-N A B A R D Aug 31, 2024 24.95 7.14 0.07
Corporate Debts-LIC Housing Fin. Aug 31, 2024 24.90 7.13 0.00
Corporate Debts-HDB FINANC SER Aug 31, 2024 24.91 7.13 -0.02
Corporate Debts-S I D B I Aug 31, 2024 24.87 7.12 -0.08
Corporate Debts-Power Fin.Corpn. Aug 31, 2024 24.87 7.12 0.00
Govt. Securities-GSEC2034 Aug 31, 2024 20.33 5.82 -0.04
Reverse Repo-TREPS Aug 31, 2024 7.93 2.27 -25.35
Net CA & Others-Net CA & Others Aug 31, 2024 6.39 1.84 -19.16
T Bills-TBILL-364D Aug 31, 2024 2.44 0.70 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Aug 31, 2024 1.42 0.41 0.15
Govt. Securities-KARNATAKA 2027 Aug 31, 2024 0.29 0.08 0.00